| Tom | 9 | |
| Kunz | 3 | |
| Rest of team 2 or less | ||
| |
| TOM | 9 | 8 |
| KUNZ | 7 | 14 |
| DOVENOR | 7 | 13 |
| STE | 6 | 20 |
| BAINES | 6 | 23 |
| JP | 4 | 16 |
| TIM | 4 | 18 |
| BRIAN | 4 | 26 |
| JAXY | 3 | 65 |
| PAXY | 3 | 27 |
| JIM | 2 | 33 |
| GANGAS | 2 | 28 |
| JK | 2 | 26 |
Highly Accurate Nurdler Table Final Standings
02/09/07
Pos. Rating
1.Tom 9/10 non mover Av.runs 8
2. Kunz 7/10 Non Mover Av. runs 14
--------------------------
3. Ste 6/10 non mover Av.runs 20
--------------------------
4. = JP 4/10 non mover Av runs 164. = Tim 4/10 non mover Av runs 18
4. = Brian 4/10 non mover Av. runs 26
I realise we didn't actually get an average because we weren't out. But can Matt and TOM help it if we are too good for the opposition.
No, but you could actually help things by batting more than twice and not cowering behind Bev saying things like 'ooooh you bat i'm scared'.
Actually I had 3 innings and I wasn't hiding behind Bev, yet again we have had to carry you all and ensure we got the winning results that is required of such a high quality team.
I'll have you know, I've never hidden from any fast bowlers or tried to run away from any unlike some... as for the number 1 batty boy - feel free to call Gangas that. I would much prefer the quicker bowlers as with my deft touch I can steer the ball over the boundry.

| air(a) | bri (h) | loth(h) | ridd(a) | air (h) | men (h) | dens(h) | ridd(h) | har(a) | bri (a) | men(a) | runs | ave | average batting position | |
| matt | - | - | - | - | - | - | 25* | 23* | - | 24* | - | 72 | 72 | 6 |
| tom | - | - | - | 1* | - | 25* | - | - | 33* | - | - | 59 | 59 | 8.7 |
| gangas | 11* | 7 | - | 25* | 31* | 1* | 25* | 25 | - | 14 | - | 139 | 46.3 | 5 |
| brian | - | - | - | - | 19 | - | 28* | - | 22* | 11 | - | 80 | 40 | 4 |
| steve | 8 | 25* | 17* | 11* | 13 | - | 2 | 23 | - | 18* | - | 117 | 29.25 | 5.7 |
| tim | - | - | - | 26* | - | - | - | - | 3 | - | - | 29 | 29 | 3.5 |
| jim | - | 2 | 25* | 0 | - | 0 | - | 22* | 19 | 18* | - | 86 | 21.75 | 7.1 |
| j.k. | 4 | - | 20 | - | - | 32* | - | 1 | - | - | 15 | 72 | 18 | 2.16 |
| nick | 6 | 10 | 5* | 5 | - | 26* | 14* | 0 | - | - | 15 | 81 | 16.2 | 5.3 |
| g.baines | 4 | 1* | 10 | 0 | 20* | 1 | - | 23 | - | 22 | 81 | 13.5 | 5.5 | |
| richard | 25 | 19* | 2 | 14 | - | 12 | 7 | 5 | 9 | 1 | 10* | 104 | 13 | 5 |
| john snr | - | 18 | 4 | 0 | 14 | - | 14* | 14 | - | - | - | 64 | 12.8 | 6.75 |
| g.cook | 2 | - | 7 | 3 | 29* | - | - | - | 4 | - | 15 | 60 | 12 | 4.3 |
| john jnr | 8* | 4 | - | 13 | 18 | - | - | 0 | - | - | 1* | 44 | 11 | 6.1 |
* denotes not out no scorecard for hartlington (h)
matt and tom were not out during all there innings, so technically they don't have an average.
all scores are unofficial, so the statistician cannot be blamed for any mistakes.


